Health Care
14M+ Verified Healthcare Email List for 2025 – Accurate, Compliant & B2B Ready
Connecting with the right healthcare decision-makers is now easier than ever. At InfoAxle, we equip healthcare marketers, medical device manufacturers, and pharma brands with a 14M+ fully verified healthcare email database—designed to help you directly engage doctors, nurses, hospital administrators, and licensed medical professionals.
If outdated contacts, low-performing campaigns, or wasted ad spend have held you back, our healthcare professional email lists deliver the precision and reliability you need. Every record is human-verified, compliance-ready, and optimized for B2B outreach so your team can focus on building relationships, not chasing invalid leads.
Whether you’re promoting a new drug, launching an innovative device, or growing your healthcare IT services, our healthcare email lists help you reach your ideal audience with certainty. With 95%+ data accuracy, your team spends more time closing deals and less time searching.
What is a Healthcare Professional Email List?
A Healthcare Professional Email List is a highly verified and segmented database that includes email addresses and essential contact information of healthcare experts and medical organizations.
This list helps brands connect directly with doctors, specialists, nurses, administrators, clinics, and hospitals, making it easier for healthcare marketers, pharma companies, and medical technology providers to communicate with the right audience, share product updates, and generate meaningful engagement.
With InfoAxle, businesses can reach qualified healthcare decision-makers, accelerate outreach campaigns, and build stronger relationships across the healthcare ecosystem.
Healthcare Marketing data You need in One place!
| Email List Name | Count | Description |
|---|---|---|
| Cardiologist Email Lists | 46,120 | Target cardiovascular experts for heart-care campaigns. |
| Oncologist Email Lists | 27,920 | Connect with oncology treatment professionals across cancer centers. |
| Internal Medicine Mailing Lists | 63,990 | Connect with internists managing adult care practices. |
| Gastroenterologist Email List | 22,040 | Connect with digestive health specialists and GI professionals. |
| Optometrist Email List | 42,780 | Connect with certified eye-care professionals across the country. |
| Pulmonologist Email List | 11,650 | Connect with lung and respiratory specialists. |
| Osteopathic Physicians Email Lists | 37,040 | Engage DO professionals across osteopathic healthcare. |
| Private Practice Physicians Email List | 92,150 | Connect with physicians operating private practices. |
| Preventive Medicine Email Lists | 9,730 | Access population-health and preventive medicine specialists. |
| Registered Dietitian Email Lists | 15,225 | Reach registered dietitians and nutrition specialists. |
| Radiologist Email List | 26,540 | Reach radiology experts specializing in imaging and diagnostics. |
| Psychologist Email Lists | 11,310 | Target psychologists and mental wellness professionals. |
| Physician Email List | 1,12,960 | Reach physicians across multiple specialties. |
| Neurologist Email Lists | 13,980 | Target nervous-system healthcare professionals. |
| Podiatrists Email List | 16,120 | Target foot and ankle care specialists. |
| Veterinarian Email Lists | 60,910 | Access veterinary practitioners and decision-makers. |
| Psychiatrist Email List | 35,110 | Reach psychiatrists for mental and behavioral health campaigns. |
| Allergist Immunologist Email List | 4,360 | Target allergy and immunology experts. |
| Group Practice Physicians Email Lists | 90,975 | Target professionals working within group medical practices. |
| Chiropractor Email List | 17,020 | Engage licensed chiropractors offering musculoskeletal care. |
| Emergency Medicine Physicians Email Lists | 34,980 | Connect with emergency and trauma care doctors. |
| Nephrologists Email List | 18,445 | Access nephrology experts and kidney-care specialists. |
| Nutritionist Email List | 59,540 | Connect with certified nutrition professionals. |
| Audiologist Email List | 11,360 | Engage audiology and hearing-care professionals. |
| Rheumatologists Email List | 10,475 | Reach arthritis and autoimmune care specialists. |
| Anesthesiologist Email Lists | 49,210 | Reach anesthesia experts across hospitals and surgical centers. |
| Email List Name | Count | Description |
|---|---|---|
| Registered Nurses Email List | 2,75,420 | Reach licensed RNs for healthcare outreach and clinical marketing campaigns. |
| Community Health Nurses Email List | 4,310 | Target nurses working in community and public health programs. |
| Burn Care Nurses Email List | 6,120 | Connect with burn management and rehabilitation nursing professionals. |
| Critical Care Nurses Email List | 7,690 | Engage ICU and trauma-care nursing specialists across hospitals. |
| Nursing Home Executives Email List | 32,520 | Connect with leaders and administrators in elder-care facilities. |
| Nurse Practitioners Email List | 70,985 | Target decision-making nurse practitioners involved in patient care. |
| Senior Care Givers Mailing List | 22,110 | Reach caregivers supporting senior and assisted living services. |
| Nurses Email List | 8,83,940 | Connect with certified nurses across diverse care specializations. |
| Licensed Practical Nurses Email List | 52,410 | Reach LPNs across clinics, hospitals, and long-term healthcare units. |
| Medical Surgical Nurses Email List | 15,950 | Engage nurses specializing in surgical, post-operative, and recovery care. |
| Dermatology Nurses Email List | 5,630 | Target dermatology and skincare support nursing professionals. |
| Ambulatory Care Nurses Email List | 7,980 | Connect with nurses in day-surgery and outpatient care settings. |
| Nursing Assistants Email List | 45,520 | Engage CNAs for staffing, placement, and clinical workforce outreach. |
| Prescriptive Nurses Email List | 8,170 | Reach nurses with prescriptive authority across various specialties. |
| Public Health Nurses Email List | 11,940 | Engage nurses working in vaccination, preventive, and health initiatives. |
| Ob Gyn Nurses Email List | 55,940 | Connect with OB-GYN and women’s health nursing specialists. |
| Email List Name | Count | Description |
|---|---|---|
| Dental Hygienists Email List | 21,680 | Access verified dental hygienists for targeted dental care outreach. |
| Orthodontist Email List | 11,540 | Reach certified orthodontists and orthodontic decision-makers. |
| Pediatric Dentists Specialist Email List | 91,210 | Connect with certified pediatric dental specialists across regions. |
| ADA Dentists Email List | 26,480 | Access dentists affiliated with the ADA for dental marketing campaigns. |
| Endodontists Email List | 5,690 | Connect with certified endodontists focused on root canal treatments. |
| Prosthodontist Email List | 4,580 | Reach prosthodontists specializing in dental reconstruction solutions. |
| Geriatric Dentist Email List | 1,860 | Target experts providing dental services to geriatric care patients. |
| Periodontist Email List | 2,760 | Target gum care and periodontal disease specialists. |
| Pediatric Dentists Email List | 3,460 | Reach pediatric dental practitioners with updated and verified contacts. |
| Oral Pathologists Email List | 4,880 | Engage oral pathology specialists and laboratory professionals. |
| Denturists Email List | 7,110 | Engage certified denturists handling dental appliance fabrication. |
| Canadian Dentists Email List | 11,260 | Connect with licensed dental professionals across Canada. |
| Email List Name | Count | Description | |
| Surgeons Email List | 54,218 | Instantly reach verified surgeons across multiple specialties for campaigns. | |
| Dental Surgeons Email List | 35,236 | Connect with dental surgeons for targeted B2B promotions. | |
| General Surgeons Mailing List | 31,782 | Engage general surgeons managing surgical practices and hospitals. | |
| Plastic Surgery Specialists Email List | 11,689 | Reach plastic surgeons for niche healthcare and wellness campaigns. | |
| Colorectal Surgeons Email List | 2,968 | Target colorectal surgeons for specialized service and product outreach. | |
| Podiatric Surgeons Email List | 14,215 | Connect with podiatric surgeons focused on foot and ankle care. | |
| Orthopedic Surgeons Email List | 34,146 | Reach orthopedic surgeons managing joint and bone procedures. | |
| Neurosurgeons Email List | 11,987 | Engage neurosurgeons for high-value, specialty healthcare campaigns. | |
| Vascular Surgeons Email List | 7,385 | Target vascular surgeons for medical device and treatment solutions. | |
| Pediatric Surgeons Email List | 3,432 | Connect with pediatric surgeons for specialized child care campaigns. | |
| Chief of Neurosurgery Email List | 1,223 | Reach department heads to influence decision-making and partnerships. | |
| Cardiothoracic Surgeons Mailing List | 6,871 | Target cardiothoracic surgeons for heart and lung care solutions. | |
| Hand Surgery Specialists Email List | 1,432 | Connect with hand surgeons for niche clinical outreach. | |
| Oral and Maxillofacial Surgeons Email List | 8,245 | Reach surgeons specializing in facial and oral procedures. | |
| Chest and Cardiac Surgeons Email List | 1,987 | Target chest and cardiac surgeons for high-value healthcare campaigns. |
| Email List Name | Count | Description |
|---|---|---|
| Physical Therapists Email List | 70,940 | Access PTs managing orthopedic and rehab-focused therapy clinics. |
| Massage Therapist Email List | 50,210 | Target certified massage therapists for wellness and clinic outreach. |
| Speech Therapist Email List | 42,110 | Engage speech-language therapists for treatment and service campaigns. |
| Occupational Therapists Email List | 61,120 | Reach OTs specializing in rehabilitation and occupational therapy support. |
| Respiratory Therapist Email List | 19,120 | Target respiratory care therapists for clinical and device-based outreach. |
| Clinical Therapist Email List | 20,740 | Connect with licensed clinical therapists for mental and behavioral health programs. |
| Therapist Email List | 68,250 | Instantly reach verified therapists across multiple areas of specialization. |
| Recreational Therapist Email List | 21,530 | Connect with therapists delivering recreational rehab programs. |
| Family Marital Therapist Email List | 8,170 | Engage family and marital therapy specialists promoting counseling services. |
| Email List Name | Count | Description |
|---|---|---|
| Registered Pharmacists Email List | 1,07,120 | Access verified registered pharmacists across the United States. |
| Pharmaceutical Email List | 85,210 | Connect with licensed pharmaceutical professionals nationwide. |
| Pharmacist Clinicians Email List | 65,540 | Target pharmacist clinicians for professional healthcare partnerships. |
| Pharmacy Assistants Email List | 27,180 | Reach pharmacy assistants for pharmaceutical and retail outreach. |
| Pharmacy Technicians Email List | 22,560 | Engage certified pharmacy technicians for B2B marketing programs. |
| Community Pharmacists Mailing List | 19,040 | Reach community pharmacy professionals for targeted promotions. |
| Hospital Druggist Email List | 9,740 | Connect with hospital-based drug specialists and clinical staff. |
| Clinical Pharmacologist Email List | 10,890 | Engage clinical pharmacologists for healthcare and research outreach. |
| Ambulatory Care Pharmacists Email List | 2,770 | Target pharmacists specializing in ambulatory and outpatient care. |
